600 HV THE VICKERS HARDNESS

Permanent magnets
Ingenious solutions

Multiple magnet choices

The normal manufacturing method used by Neorem Magnets is axial pressing, which is the most cost-effective solution. However, all our grades can also be transversally pressed. Transversal pressing gives a higher remanence, but creates some restrictions in the magnet shape.

Neorem Magnets has also developed also new grades with low heavy rare earth metal content. These magnets are suitable for applications where relatively high coercivity is needed, but which are extremely price sensitive for magnets.

Neorem Magnets has three standard series of sintered NdFeB magnet grades:

  • NEOREM 500 series grades are available for applications that can be used under normal ambient conditions without additional surface coating.
  • NEOREM 700 series grades are characterised by high remanence and corrosion resistivity.
  • NEOREM 800 series grades are suitable for most demanding applications with extreme magnetic properties. Special magnet grades with tailor-made properties are constantly produced.

Neorem Magnets has also developed new grades with low heavy rare earth metal content. These magnets are suitable for applications where relatively high coercivity is needed, but which are extremely price sensitive for magnets.

The physical properties of NdFeB material

Characteristic physical properties of sintered NdFeB magnet material at 20°C.

Our NdFeB material grades

NEOREM MATERIAL GRADES 512a-599a

Material grade Remanence
Br [T]
Normal coercivity
BHc [kA/m]
Intrinsic coercivity
JHc [kA/m]
Energy product
(BH)max[kJ/m3]
nom min nom min nom min nom min
NEOREM-512a 1.31 1.27 1000 940 1120 1050 330 310
NEOREM-537a 1.28 1.24 980 920 1350 1200 310 290
NEOREM-553a 1.25 1.21 960 900 1500 1400 300 280
NEOREM-576a 1.22 1.18 930 880 1750 1550 280 270
NEOREM-591a 1.19 1.15 910 860 1900 1700 270 250
NEOREM-593a 1.16 1.12 890 830 2100 1800 260 240
NEOREM-595a 1.13 1.09 860 810 2400 2100 240 230
NEOREM-597a 1.09 1.05 830 780 2800 2600 230 210
NEOREM-599a 1.05 1.00 800 740 3200 3000 210 190

NEOREM MATERIAL GRADES 512t-599t

Material grade Remanence
Br [T]
Normal coercivity
BHc [kA/m]
Intrinsic coercivity
JHc [kA/m]
Energy product
(BH)max[kJ/m3]
nom min nom min nom min nom min
NEOREM-512t 1.35 1.30 1030 970 1120 1050 350 320
NEOREM-537t 1.32 1.27 1000 940 1350 1200 330 310
NEOREM-553t 1.29 1.24 980 920 1500 1400 310 290
NEOREM-576t 1.26 1.21 960 900 1750 1550 300 280
NEOREM-591t 1.23 1.18 930 880 1900 1700 280 260
NEOREM-593t 1.20 1.15 910 850 2100 1800 270 250
NEOREM-595t 1.16 1.12 890 830 2400 2100 260 240
NEOREM-597t 1.12 1.08 850 800 2800 2600 240 220
NEOREM-599t 1.08 1.03 820 760 3200 3000 220 200

NEOREM MATERIAL GRADES 712a-799a

Material grade Remanence
Br [T]
Normal coercivity
BHc [kA/m]
Intrinsic coercivity
JHc [kA/m]
Energy product
(BH)max[kJ/m3]
nom min nom min nom min nom min
NEOREM-712a 1.33 1.29 1020 960 1120 1050 340 320
NEOREM-737a 1.30 1.26 990 940 1350 1200 320 300
NEOREM-753a 1.28 1.24 980 920 1500 1400 310 290
NEOREM-776a 1.26 1.22 960 910 1750 1550 300 280
NEOREM-791a 1.24 1.20 950 890 1900 1700 290 270
NEOREM-793a 1.21 1.17 930 870 2100 1800 280 260
NEOREM-793a-mod 1.21 1.18 930 880 2100 2000 280 260
NEOREM-795a 1.16 1.12 890 830 2400 2100 260 240
NEOREM-797a 1.12 1.08 860 800 2800 2600 240 220
NEOREM-799a 1.08 1.04 820 770 3200 3000 220 210

NEOREM MATERIAL GRADES 712t-799t

Material grade Remanence
Br [T]
Normal coercivity
BHc [kA/m]
Intrinsic coercivity
JHc [kA/m]
Energy product
(BH)max[kJ/m3]
nom min nom min nom min nom min
NEOREM-712t 1.38 1.35 1050 1000 1120 1050 360 340
NEOREM-737t 1.35 1.32 1030 980 1350 1200 340 330
NEOREM-737t-mod 1.35 1.33 1030 990 1350 1270 350 340
NEOREM-753t 1.33 1.30 1010 960 1500 1400 330 320
NEOREM-776t 1.30 1.27 1000 950 1750 1550 320 310
NEOREM-776t-mod 1.32 1.30 1010 970 1700 1600 330 320
NEOREM-791t 1.28 1.25 980 930 1900 1700 310 300
NEOREM-793t 1.25 1.22 960 910 2100 1800 300 280
NEOREM-795t 1.20 1.17 920 870 2400 2100 270 260
NEOREM-797t 1.16 1.13 890 840 2800 2600 250 240
NEOREM-799t 1.12 1.09 860 810 3200 3000 240 220

NEOREM MATERIAL GRADES 830a-890a

Material grade Remanence
Br [T]
Normal coercivity
BHc [kA/m]
Intrinsic coercivity
JHc [kA/m]
Energy product
(BH)max[kJ/m3]
nom min nom min nom min nom min
NEOREM-830a 1.32 1.29 1010 960 1400 1350 330 320
NEOREM-870a 1.30 1.27 990 940 1700 1600 320 310
NEOREM-880a 1.26 1.23 960 910 2100 2000 300 290
NEOREM-890a 1.24 1.21 950 900 2350 2250 290 280

NEOREM MATERIAL GRADES 820t-890t

Material grade Remanence
Br [T]
Normal coercivity
BHc [kA/m]
Intrinsic coercivity
JHc [kA/m]
Energy product
(BH)max[kJ/m3]
nom min nom min nom min nom min
NEOREM-820t 1.40 1.37 1070 1020 1200 1100 370 360
NEOREM-830t 1.36 1.33 1040 990 1400 1350 350 340
NEOREM-870t 1.34 1.32 1030 980 1700 1600 340 330
NEOREM-880t 1.29 1.26 990 940 2100 2000 320 300
NEOREM-890t 1.27 1.24 970 920 2350 2250 310 290